Pickering Community Infant and Nursery School has a Governing Body of twelve Governors; three Parent Governors, one Local Authority Governor, one Staff Governor, the Headteacher and six Co-opted Governors.
Our Chair of Governors is Mr Neil Herring and our Vice Chair is Mrs Haley Stone. If you would like to contact our Governing Body, this can be done through the school office.
The role of the Governing Body is to work in a supportive capacity with the whole school community:
- Strategic Direction – to ensure that Pickering Infant and Nursery School has a clear vision and ethos, an effective plan to achieve our vision and steps in place to ensure that we do.
- Accountability – to hold the Headteacher and her team to account for the performance of Pickering Infant and Nursery School in all respects and in particular to ensure that our children are given every opportunity to achieve success.
- Best Value – making sure that the school finances are managed in a way that achieves best value for money impact for our children.
There are ten planned meetings per year, from September 2018.
Please click here to read a copy of our Annual Statement for January 2019.
From September 2016, our Governing Body runs without sub committees. All of our Governors attend Resources, Improvement and General Meetings. The ‘Membership of Committees’ therefore refers to committee membership during the last academic year and is no longer applicable this academic year.
Governor name | Governor Category | Appointed by | Date Appointed | Term of Office End Date | Term of office (yrs) | Attendance 2018-19 | Register of Interests | Positions of Responsibility |
---|---|---|---|---|---|---|---|---|
Mr Neil Herring | Co-opted Governor | Full Governing Body | 15/05/2019 | 15/06/23 | 4 | 9/10 | Chair of Governors | |
Mr Stephen Knight | Associate Governor | Full Governing Body | 17/03/2015 - 16/10/2018 16/10/2018 - 17/03/19 17/03/19 | 17/03/23 | 4 | 5/6 | Works for local building company | Lead Health and Safety Governor |
Mr Greg White | Co-opted Governor | Full Governing Body | 26/09/2017 | 26/09/21 | 4 | 6/10 | ||
Mrs Pam Northcote | Co-opted Governor | Full Governing Body | 26/09/2017 | 26/09/21 | 4 | 9/10 | Lead Safeguarding Governor | |
Mrs Haley Stone | Co-opted Governor | Full Governing Body | 20/09/2016 | 20/09/20 | 4 | 4/10 | Vice Chair of Governors | |
Mrs Suzanne Ashworth | Parent Governor | Parents | 19/09/2017 | 08/09/20 | 3 | 8/10 | ||
Mrs Nicky Smith | Staff Governor | Staff | 19/03/2019 | 19/3/23 | 4 | 3/3 | Chair of SLA School of Dance Friends committee | |
Mrs H Howe | Parent Governor | Parents | 19/03/2018 | 19/03/21 | 3 | 8/10 | ||
Mrs Sarah Gillam | Headteacher | Ex-officio | 7/7 | |||||
Mrs Catherine Lockwood | Local Authority Governor | Full Governing Body | 16/10/2018 | 16/10/22 | 4 | 2/5 | ||
Mrs Amanda Challiss | Parent Governor | Parents | 14/10/2019 | 14/10/22 | 3 | Lead SEN Governor | ||
Mr David Hoyle | Co-opted Governor | Full Governing Body | 14/10/2019 | 14/10/23 | 4 | |||
Vacancy | Co-opted Governor | |||||||
Mrs Vicky Cook | Clerk (Not eligible to vote) | Full Governing Body | 18/03/2014 | N/A | N/A | 10/10 | Husband works for local joinery works |
Governor name | Governor Category | Appointed by | Term of Office End Date | Date stepped down | Attendance 2015-16 | Register of Interests |
---|---|---|---|---|---|---|
Mr Phil Hall | Co-opted Governor | Full Governing Body | 29/09/19 | 07/02/17 | 2/7 | Owner of a local business |
Mrs V McGuire | Parent Governor | Parents | 18/03/18 | 18/03/18 | ||
Mrs L Northrop-Clay | Co-opted Governor | Full Governing Body | 17/03/19 | 15/05/18 | ||
Mr K Johnson | Assoicate | Full Governing Body | 18/03/18 | 18/03/18 | ||
Mrs Vanessa Wrench | Co-opted Governor | Full Governing Body | 17/03/19 | 20/07/18 | 10/11 | Works as a supply teacher in school |
Mrs Vanessa Thompson | Staff | Staff | 13/9/16 | 19/3/19 | 1/7 |
Our Chair and Clerk of Governors can be contacted through the school office.